Welcome to Agility Course Maps!
Our goal is to provide the agility community with a free course repository. You can browse through course maps that others have uploaded and search by Level, Class, and even Judge!
The repository is built by competitors uploading scans (ex: jpg files) of their course maps and filling in basic information including Level, Class and Judge. Note that no maps are shown without the judge's approval.
NEWS!
- NEW ORGANIZATIONS! In anticipation of UK Agility International, we have added both UKA and UKI to our list of supported organizations. Now we just need some maps!
- Judges! If you create a login and email us your name and login id, you will be able to upload your own maps and have them immediately viewable, even if you have asked to be notified of each map, or have even declined to have your maps on the site.
- Please feel free to upload maps from any venue, even from other countries! Use the 'Other' Organization to categorize these maps. You can email us an explanation of your venue's Level and Class structure and if we receive enough maps, we will add your organization to the list and recategorize your 'Other' maps as their appropriate Organization, Level, and Class.
- IF YOU ARE A JUDGE, you can proactively give or refuse permission to post your courses by emailing support. Otherwise, we will seek your permission the first time one of your courses is uploaded.
Statistics
| Organization | Level | Class | # Maps in Repository |
|---|---|---|---|
| AAC | Advanced | Gamblers | 1 |
| AAC | Advanced | Standard | 2 |
| AAC | Masters | Challenge | 1 |
| AAC | Masters | Gamblers | 1 |
| AAC | Masters | Jumpers | 1 |
| AAC | Masters | Standard | 1 |
| AAC | Starters | Standard | 1 |
| AAC | Stplechase | Stplechase | 1 |
| AKC | Ex | Fast | 13 |
| AKC | Ex | Jww | 91 |
| AKC | Ex | Std | 85 |
| AKC | Int'l | Jww | 2 |
| AKC | Int'l | Std | 2 |
| AKC | Nov | Fast | 9 |
| AKC | Nov | Jww | 51 |
| AKC | Nov | Std | 44 |
| AKC | Open | Fast | 14 |
| AKC | Open | Jww | 49 |
| AKC | Open | Std | 45 |
| Other | Other | Other | 5 |
| USDAA | Advanced | Gamblers | 13 |
| USDAA | Advanced | Jumpers | 15 |
| USDAA | Advanced | Relay | 9 |
| USDAA | Advanced | Snooker | 11 |
| USDAA | Advanced | Standard | 17 |
| USDAA | Masters | Gamblers | 37 |
| USDAA | Masters | Jumpers | 32 |
| USDAA | Masters | Relay | 16 |
| USDAA | Masters | Snooker | 34 |
| USDAA | Masters | Standard | 44 |
| USDAA | Starters | Gamblers | 12 |
| USDAA | Starters | Jumpers | 15 |
| USDAA | Starters | Relay | 7 |
| USDAA | Starters | Snooker | 14 |
| USDAA | Starters | Standard | 19 |
| USDAA | Tourn. | Gamblers | 1 |
| USDAA | Tourn. | Grand Prix | 28 |
| USDAA | Tourn. | Relay | 2 |
| USDAA | Tourn. | Snooker | 2 |
| USDAA | Tourn. | Standard | 4 |
| USDAA | Tourn. | Stplechase | 27 |

